1 - ci-build
RuCoreIG - Local Development build (v1) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
| Official URL: https://fhir.ru/ig/core/ValueSet/core-vs-nsi-sources-of-payment | Version: 1 | |||
| Active as of 2025-10-16 | Computable Name: Core_Vs_Nsi_Sources_Of_Payment | |||
Источники оплаты медицинской помощи - набор из всех значений системы кодирования
References
This value set is not used here; it may be used elsewhere (e.g. specifications and/or implementations that use this content)
https://fhir.ru/ig/core/CodeSystem/core-cs-nsi-sources-of-payment version 📦1
Expansion performed internally based on codesystem <Источники оплаты медицинской помощи v1 (CodeSystem)
This value set contains 10 concepts
| System | Code | Display (en) | Definition | JSON | XML |
https://fhir.ru/ig/core/CodeSystem/core-cs-nsi-sources-of-payment | 1 | Средства обязательного медицинского страхования | |||
https://fhir.ru/ig/core/CodeSystem/core-cs-nsi-sources-of-payment | 3 | Средства добровольного медицинского страхования | |||
https://fhir.ru/ig/core/CodeSystem/core-cs-nsi-sources-of-payment | 4 | Средства пациента | |||
https://fhir.ru/ig/core/CodeSystem/core-cs-nsi-sources-of-payment | 5 | Средства третьих физических лиц | |||
https://fhir.ru/ig/core/CodeSystem/core-cs-nsi-sources-of-payment | 6 | Средства третьих юридических лиц | |||
https://fhir.ru/ig/core/CodeSystem/core-cs-nsi-sources-of-payment | 8 | Средства федерального бюджета | |||
https://fhir.ru/ig/core/CodeSystem/core-cs-nsi-sources-of-payment | 9 | Средства регионального бюджета | |||
https://fhir.ru/ig/core/CodeSystem/core-cs-nsi-sources-of-payment | 10 | Средства обязательного социального страхования | |||
https://fhir.ru/ig/core/CodeSystem/core-cs-nsi-sources-of-payment | 11 | Средства бюджета медицинской организации | |||
https://fhir.ru/ig/core/CodeSystem/core-cs-nsi-sources-of-payment | 12 | Средства федерального и регионального бюджета |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |