RuCoreIG - Local Development build (v1) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
Resource Profile: Core_Related_Person - Mappings
Mappings for the core-related-person resource profile.
Core_Related_Person |
RelatedPerson | Entity. Role, or Act, role |
text | Act.text? |
contained | N/A |
extension | N/A |
modifierExtension | N/A |
identifier | .id |
active | .statusCode |
patient | scoper[classCode=PSN|ANM and determinerCode='INSTANCE']/playedRole[classCode='PAT']/id |
relationship | code |
name | name |
telecom | telecom |
gender | administrativeGender |
birthDate | player.birthTime |
address | n/a, AD |
photo | player[classCode='PSN' and determinerCode='INSTANCE']/desc |
period | .effectiveTime |
communication | LanguageCommunication |
id | n/a |
extension | n/a |
modifierExtension | N/A |
language | player[classCode=PSN|ANM and determinerCode=INSTANCE]/languageCommunication/code |
preferred | preferenceInd |
Mappings for FiveWs Pattern Mapping (http://hl7.org/fhir/fivews)
Core_Related_Person |
RelatedPerson | administrative.individual |
identifier | FiveWs.identifier |
active | FiveWs.status |
relationship | FiveWs.class |
period | FiveWs.done[x] |
Core_Related_Person |
RelatedPerson | |
identifier | NK1-33 |
patient | PID-3 |
relationship | NK1-3 |
name | NK1-2 |
telecom | NK1-5 / NK1-6 / NK1-40 |
gender | NK1-15 |
address | XAD |
photo | OBX-5 - needs a profile |